Max. Pressure | 20 ~ 35 Bar ( 285 ~ 500 PSI ) |
---|---|
Max. Flow Rate | 25 ~ 26 LPM ( 6.6 ~ 6.8 GPM ) |
Coolant Type | Water ( 5 % oil ) & Oil |
■ Features :
Suitable for both oil or water type of coolant.
Compact structure design minimizes factory space usage and easy connection.
Filter Elements / Filter bags device easy to replace.
Pressure adjustment conform with ergonomics.
Cost-effective.
■ 規格
Models | MB 285 | MB 500 |
---|---|---|
Coolant Type*1 | Oil / Water ( 5 % Oil ) | |
Max. Pressure | 20 Bar ( 285 PSI ) | 35 Bar ( 500 PSI ) |
Max. Flow Rate | 26 LPM ( 6.8 GPM ) | 25 LPM ( 6.6 GPM ) |
Pressure Adjustment | Manual | |
High Pressure Pump | Gear Pump | Piston |
Motor | 1.5 kW ( 2 HP ) | 2.2 kW ( 3 HP ) |
Filtration System | Single high-capacity filter unit with 5µ filter element |
Single high-capacity filter unit with 5µ disposable filter bag |
Filter Replacement Detection | Visual inspection by checking negative pressure gauge |
Controlled by NC signal |
Number of Ports | 1 | 1 ( Opt. 2 ports ) |
Voltage, Frequency | 3 Phase 220 V ( ±10 % ), 60 Hz | |
Rated Current | 8 A | 10 A |
Dimensions L x W x H | 46 x 34 x 73 cm | 78 x 72 x 85 cm |
*1 Viscosity 2 ~ 100 mm2/sec
Specifications are subject to change without notice.